4G Data-only eSIM.
Rechargeable online.
Lower speeds should be expected in the Central African Republic, Guinea Republic, Liberia, and Eswatini.
Lower speeds should be expected in the Central African Republic, Guinea Republic and Liberia.

4G Data-only eSIM.
Rechargeable online.
Lower speeds should be expected in the Central African Republic, Guinea Republic, Liberia, and Eswatini.
Lower speeds should be expected in the Central African Republic, Guinea Republic and Liberia.
| voice | No |
|---|---|
| text | No |
| data | 3072 |
| apn_type | manual |
| apn_value | globaldata |
| is_roaming | 1 |
| network_coverage | MTN:4G Zain:4G MTN:4G Orange:4G Orange:4G Orange:4G Airtel (Celtel):4G Airtel (Celtel):4G CV Movel:4G Orascom:4G Orange:4G Zain:4G SPACEFON MOBILE – MTN:4G MTN:3G Africell:4G Spicetel (MTN):4G Zain:4G MTN:4G Orange:4G Orange:4G MTEL:4G Orange:4G CelTel (Zain):4G Airtel:4G MTN:4G Tigo:4G MTN:4G Orange:4G Zain:4G MTN:4G Airtel:4G Airtel:4G Etisalat:4G CelTel (Zain):4G Airtel:4G MTN:4G Celtel:4G |
| country | Algeria, Benin, Botswana, Burkina Faso, Cameroon, Cape Verde, Central African Republic, Chad, Côte d'Ivoire, Democratic Republic Of The Congo, Egypt, Eswatini, Gabon, Gambia, Ghana, Guinea, Guinea-Bissau, Kenya, Liberia, Madagascar, Malawi, Mali, Mauritania, Mauritius, Nigeria, Republic of the Congo, Rwanda, Senegal, Seychelles, Sierra Leone, South Africa, Sudan, Tanzania, Togo, Uganda, Zambia |
| activation_policy | first-usage |
Don't just get there, get there in style.
Need Help?
Follow Us
Payment channels
Reviews
There are no reviews yet.